21%
ছাড়
- Home
- /
- Refregarator
- /
- Walton
Details







Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
| Cooling Features : | |||
|---|---|---|---|
| Type | Ice-cream Freezer | ||
| Capacity : | |||
| Gross Volume | 270 Ltr. | ||
| Net Volume | 270 Ltr. | ||
| Performance : | |||
| Climate Class | N ~ T | ||
| Rated Voltage/ Hz | 220-240V~ and 50Hz | ||
| Compressor Input Power (Watt) | V.0101-153W V.0201-153W V.0301-148W | ||
| Lamp Power | 2.8W | ||
| Compressor Type | RSCR | ||
| Cooling Effect | Freezer Cabinet -20℃ to -30℃ | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | V0101, V0201 & V0301- Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Reversible Door | No | ||
| Handle (Recessed/ Grip) | Yes | ||
| Lock | Yes | ||
| Refrigerant | V.0101-R600a V.0201-R600a V.0301-R290 | ||
| Condenser | Steel tube Skin & External both | ||
| Thermostat | RoHS Certified | ||
| Lamp Type | LED Strip | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | 2000VA (if Input Voltage is below 150V) | ||
| Freezer Compartment : | |||
| Exterior Material | Painted Steel (PCM) | ||
| Interior Material | Embossed Aluminium (Al2) | ||
| Ice/ cold water Dispenser | No | ||
| Shelf (Material/No) | No | ||
| Drawer | No | ||
| Basket | Wire/1 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | No | ||
| Vegetable Crisper Cover | No | ||
| Egg Tray or Pocket | No | ||
| Can Storage Dispenser | No | ||
| Deodorzier | Optional | ||
| Dimensions (Net) : | |||
| Width/mm | 1090 | ||
| Depth/mm | 638 | ||
| Height/mm | 847 | ||
| Dimensions (Packing) : | |||
| Width/mm | 1158 | ||
| Depth/mm | 716 | ||
| Height/mm | 952 | ||
| Weight/Kg - Net/Packing: | 53/ 60 ± 2 Kg | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 57/ 57/ 27 | ||
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
15%
ছাড়12%
ছাড়13%
ছাড়13%
ছাড়25%
ছাড়23%
ছাড়25%
ছাড়23%
ছাড়25%
ছাড়25%
ছাড়25%
ছাড়25%
ছাড়26%
ছাড়26%
ছাড়29%
ছাড়
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier
Fogger Machine
Projector