20%
ছাড়
- Home
- /
- Refregarator
- /
- Walton
Details
WFB-2B3-GDEL-XX
- Type: Direct Cool
- Gross Volume: 223 Ltr
- Net Volume: 219 Ltr
- Gross Volume: 223 Ltr
- Net Volume: 219 Ltr
Warranty Information:
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
Residential Use:
- Replacement Guarantee: 1 Year (Condition Apply)
- Main Parts (Compressor): 12 Years
- Door: 3 Years *
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Spare Parts: 4 Years *
- After Sales Service:5 Years *
Commercial Use:
- Main Parts (Compressor): 4 Years
- Door: 1 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
- Spare Parts: 2 Years *
- After Sales Service: 2 Years *
Note:
This warranty does not cover the following cases:
1. Any damage due to accident, electrical fault, natural causes, negligence or improper installation.2. Any damage or failure caused by unauthorized modification or alteration.
3. Products with original serial numbers that have been removed, distorted or cannot be readily recognized.
Authority keeps the right to change, extend, correct, stop or cancel the warranty period without any prior notice.
*This warranty covers only manufacturing defects in products & workmanship, subject to verification by company personnel.
| Cooling Features : | |||
|---|---|---|---|
| Type | Direct Cool | ||
| Capacity : | |||
| Gross Volume | 223 Ltr. | ||
| Net Volume | 219 Ltr. | ||
| Net Weight | 51.5 ± 2 Kg | ||
| Gross Weight | 56 ± 2 Kg | ||
| Performance : | |||
| Climatic Type (SN, N, ST, T) | N~ST | ||
| Rated Operating Voltage and Frequency | 220~240V/50Hz | ||
| Compressor Input Power (Watt) | V 01.01-97.4 V 01.02-97.4 | ||
| Compressor Type | RSCR | ||
| Cooling Efect | Freezer Cabinet Less than -18℃ Refrigerator Cabinet 0℃ to +5℃ | ||
| General Features : | |||
| Temperature Control (Electronic/ Mechanical) | Mechanical | ||
| Defrosting (Automatic/ Manual) | Manual | ||
| Handle (Recessed/ Grip) | Recessed/ Grip | ||
| Lock | Yes | ||
| Refrigerant | R600a | ||
| Thermostat | RoHS Certified | ||
| Capillary | Copper | ||
| Polyurethane foam blowing agent | Cyclopentene [Eco-friendly (100% CFC & HCFC Free) Green Technology] | ||
| Recommended voltage stabilizer capacity | V 01.01, V 01.02-Low Voltage(140~260V) For V 01.01, V 01.02 - Wide Voltage Range (140Vac - 260Vac). Voltage stabilizer is not required. In case of voltages beyond this range, 1000VA is recommended | ||
| Refrigerator Compartment : | |||
| Refrigerator Compartment Light | Yes | ||
| Shelf (Material/ No.) | Wire/2 | ||
| Door Basket | GPPS/3 | ||
| Interior Lamp | Yes | ||
| Vegetable Crisper | Yes | ||
| Vegetable Crisper Cover | Yes | ||
| Egg Tray | Yes/ 1 | ||
| Freezer Compartment : | |||
| Freezer Compartment Light | Yes | ||
| Rack Shelf (Material/ No.) | Wire/2 | ||
| Drawer | No | ||
| Net Dimensions : | |||
| Width/mm | 555 | ||
| Depth/mm | 630 | ||
| Height/mm | 1550 | ||
| Packaging Dimensions : | |||
| Width/mm | 580 | ||
| Depth/mm | 645 | ||
| Height/mm | 1620 | ||
| Loading Capacity- 40HQ/ 40Ft/ 20Ft | 100/ 100/ 49 | ||
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Your review
ভিডিও
Related Product
15%
ছাড়12%
ছাড়13%
ছাড়13%
ছাড়
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier
Fogger Machine