5%
ছাড়
Details
Key Specs of Suzuki Gixxer Classic Plus
Engine 154.90 cc Maxpower 14.8ps@8000rpm Top Speed 125 Kmph
Maxtorque 14Nm@6000rpm Mileage 55.00 Kmpl Kerb Weight 135 Kg
| Engine | 154.90 cc |
| Maxpower | 14.8ps@8000rpm |
| Top Speed | 125 Kmph |
| Maxtorque | 14Nm@6000rpm |
| Mileage | 55.00 Kmpl |
| Kerb Weight | 135 Kg |
Suzuki Gixxer Classic Plus Specifications and Price
| Bike Name | Suzuki Gixxer Classic Plus |
| Brand | Suzuki |
| Category | Naked |
| Brand Origin | Japan |
| Showroom | Find Here |
Engine & transmission
| Type | Air-Cooled, 4-stroke, 1 Cylinder |
| Engine cc | 154.9 cc |
| Maxpower | 14.8ps@8000rpm |
| Max torque | 14Nm@6000rpm |
| Engine bore | 56.00 mm |
| Stroke | 62.90 mm |
| Cooling System | Air Cooled |
| Gears | 5 |
| Clutch | Wet Multi-Plate |
| Starting Method | Kick & Self |
Body
| Length | 2050 mm |
| Width | 785 mm |
| Height | 1030 mm |
| Seat Height | 780 mm |
| Wheelbase | 1330 mm |
| Ground Clearance | 160 mm |
| Fuel Tank | 12.00 liter |
| Weight | 135 kg |
Brakes, wheels & suspension
| Suspension Front | Telescopic |
| Suspension Rear | Swing Arm, Mono Suspension |
| Wheel Front Type | Alloy |
| Wheel Rear Type | Alloy |
| Tire Type | Tubeless |
| Tire Front | 100/80-17 |
| Tire Rear | 140/60-17 |
| Brake Front | Disc |
| Brake Rear | Drum |
Performance
| Mileage | 55 Kmpl |
| Topspeed | 125 Kmph |
Electricals
| Battery Voltage | 12V |
| Head Lamp | Halogen |
| Turn Lamp | Yes |
| Pass Switch | Yes |
| Tail Light | Yes |
| Engine Kill Switch | Yes |
Features
| Speedometer | Digital |
| Odometer | Digital |
| Techometer | Digital |
| Tripmeter | Digital |
| Fuel Indicator | Yes |
| Seat Type | Single |
| Handle Type | Pipe |
| Frame | Perimeter Frame |
Others
| No. Cylinders | 1 |
| Drive Type | Belt Drive |
| Carry Hook | No |
| Colors | Brilliant Silver, Majestic Yellow |
Reviews (0)
Get specific details about this product from customers who own it.
This product has no reviews yet. Be the first one to write a review.
Sound Box
Refregarator
Computer/Laptop
Washing Machine
Air Conditionar
Motorcycle
Phone/Mobile
Fan
C C Camera
Iron Machine
IPS
Kitchen Appliance
LED TV
Router
Car
Flat ( Size - 578 Sf - 1650 SF )
IT Products
ROOM & WATER HEATER
Water Dispenser
Air Purifier
Fogger Machine